GENEALOGY FAMILY FILES
In addition to our other genealogy resources, the The History Center in Tompkins County has the following family files in our collections. These family files are available for in-person review in our Research Library. We also encourage researchers who believe their family resided in the City of Ithaca to explore the Ithaca HistoryForge database which has transcribed census records from 1900-1940.
Individuals interested in researching family histories outside of Tompkins County are encouraged to use the Local History & Genealogy resources compiled by the Tompkins County Public Library.
If you would like to add your Tompkins County family history to our archives please contact archvies@thehistorycenter.net
Wondering if we might have a picture of your relative in our Photograph Collections? Search your family name in our 'Identified Individuals Photograph Collection - Finding Aid' to find out! Contact archives@thehistorycenter.net to request specific images.
LAST NAME | VARIANT SPELLING(S) | FAMILY BOOK - Available in Research Library |
Abbey | ||
Abbott | ||
Abeel | ||
Abel | ||
Ackley | ||
Adams | ||
Adee | ||
Adsitt | ||
Agard | yes | |
Akin | Aikins | |
Alberti | ||
Alden | yes - See Lines of Descent | |
Aldridge | ||
Alexander | ||
Alfred | Alford | |
Allen | yes (2) | |
Alling | Allen | yes |
Allis | ||
Almy | ||
Alvirus | ||
Ames | yes | |
Ammack | ||
Ammerman | ||
Anderson | ||
Andrews | ||
Andrus | ||
Angle | ||
Annis | ||
Anthony | ||
Apley | ||
Applegate | ||
Archibald | ||
Armstrong | ||
Arvor | ||
Ashley | ||
Atkinson | ||
Attix | ||
Atwater | yes | |
Atwood | yes | |
Auble | yes | |
Ault | ||
Austin | yes (5) | |
Avery | ||
Ayers | Ayres | yes - See Also Treman, Truman |
Babcock | ||
Bachelor | ||
Backus | ||
Bacon | yes | |
Bagley | ||
Bailey | yes - See Agard | |
Bainbridge | ||
Baker | yes - See King | |
Baldridge | ||
Baldwin | ||
Bales | ||
Ball | ||
Ballard | ||
Balsley | Baltsley | |
Bancroft | ||
Banfield | yes - See Also King-Banford | |
Bangs | ||
Banks | ||
Barber | ||
Barbour | ||
Bardwell | ||
Barker | ||
Barlow | ||
Barnaby | ||
Barnard | ||
Barned | ||
Barnes | ||
Barnet | ||
Barney | yes | |
Barnhart | ||
Barr | Barre | |
Barrett | ||
Barron | ||
Barrows | ||
Bartholomew | ||
Barto | ||
Barton | ||
Barzee | ||
Bascom | ||
Bashfield | ||
Bassett | ||
Bateman | ||
Bates | ||
Batterson | ||
Battey | ||
Battisti | ||
Baum | ||
Bausher | ||
Baxter | ||
Bayham | ||
Beach | ||
Beadle | ||
Beam | Beem | |
Beardsley | Beardslee | |
Becker | ||
Beckley | ||
Beckwith | ||
Beebe | ||
Beecher | ||
Beeman | Bement | |
Beers | yes (2) | |
Begent | ||
Beidleman | ||
Belcher | ||
Belknap | ||
Bellis | ||
Benedict | yes (2 vol.) | |
Benjamin | ||
Bennett | yes | |
Benson | ||
Bent | ||
Benton | ||
Bergstrom | ||
Berry | ||
Bertrand | ||
Besemer | yes | |
Bess | ||
Bessey | ||
Beverly | ||
Bigelow | ||
Biggs | ||
Bightly | Bitely | |
Billings | ||
Billington | ||
Bills | ||
Bingham | ||
Binney | ||
Birdsall | ||
Bishop | ||
Bixby | ||
Black | ||
Blackford | ||
Blackman | ||
Blair | ||
Blakeslee | ||
Blanchard | ||
Blanding | ||
Blazer | Blazier | |
Bliss | ||
Blodgett | ||
Blood | ||
Bloodgood | ||
Bloom | ||
Blue | ||
Bly | ||
Blydenburgh | ||
Board | yes - See Treman/Truman | |
Boardman | yes | |
Boardwell | Bardwell | |
Bodine | ||
Bodle | Bodley | |
Bogardus | yes | |
Boggs | ||
Boice | ||
Bolyen | See Bullen | |
Bonaparte | ||
Bond | ||
Bonesteel | ||
Bonnet | ||
Bonney | ||
Bool | ||
Booth | yes | |
Bordenet | ||
Bossard | ||
Boswell | ||
Bostwick | ||
Bothwell | ||
Bouck | ||
Boult | ||
Bouton | ||
Bovier | ||
Bowen | ||
Bower | Bauer | yes (4) |
Bowerman | ||
Bowers | ||
Bowhall | ||
Bowker | ||
Bowlsby | ||
Bowman | yes - See Spenser-Johnson Bowman | |
Boyce | ||
Boyer | ||
Boyle | ||
Boynton | ||
Bracey | ||
Bradford | yes - See Lines of Descent | |
Bradley | ||
Bradshaw | ||
Brady | ||
Bragg | ||
Brainerd | ||
Brayman | Braman | |
Brayton | yes - See Pratt-Brayton | |
Brearly | ||
Breen | ||
Breese | yes (2) | |
Brenenstal | ||
Brewer | ||
Brewster | yes - See Lines of Descent | |
Brickley | ||
Bridgeman | ||
Briggs | ||
Bright | ||
Brightman | ||
Brinkerhoff | yes | |
Brisbin | ||
Bristol | ||
Britton | ||
Broadhead | ||
Broas | ||
Brock | ||
Brokaw | Bragaw | yes - (with separate index) |
Bronson | ||
Brooks | yes - Brooks, Curtis, Burrett | |
Brower | ||
Brown | yes | |
Bruce | yes | |
Bruff | ||
Brundage | ||
Brush | yes | |
Bruyn | ||
Bryan | ||
Bryant | ||
Bryson | ||
Buchanan | ||
Buck | ||
Buckalew | ||
Buckingham | ||
Buckley | ||
Bucklin | ||
Budd | ||
Buell | yes | |
Buley | ||
Bulkley | ||
Bull | ||
Bullen | ||
Bullman | ||
Bullock | ||
Bump | ||
Bundy | ||
Bunker | ||
Bunnell | ||
Burbeck | ||
Burch | ||
Burd | ||
Burdick | yes | |
Burge | ||
Burger | ||
Burgess | ||
Burhans | ||
Burk | ||
Burleigh | ||
Burlew | ||
Burling | ||
Burlingame | ||
Burns | ||
Burr | ||
Burrell | ||
Burritt | yes - See Also Brooks, Curtis, Burritt | |
Burrows | ||
Burtt | ||
Bush | ||
Bussing | ||
Butler | ||
Butman | ||
Butterfield | ||
Buttery | ||
Button | ||
Butts | ||
Buzzee | ||
Byram | ||
Cadwell | ||
Cady | ||
Cagger | ||
Calder | ||
Calkins | ||
Call | ||
Callen | ||
Calvert | ||
Camp | ||
Campbell | yes | |
Campfield | ||
Canfield | ||
Canniff | ||
Cannon | ||
Cantine | yes | |
Card | ||
Carey | ||
Carhart | yes | |
Carl | ||
Carley | ||
Carman | ||
Carmer | ||
Carnes | ||
Carney | ||
Carothers | ||
Carp | ||
Carpenter | ||
Carr | ||
Carrier | ||
Carson | ||
Cart | ||
Cartier | ||
Carver | ||
Cary | ||
Case | ||
Casper | Cosper | |
Cass | yes | |
Casterline | ||
Castle | ||
Catlin | ||
Cattell | ||
Catterwall | ||
Caywood | ||
Chamberlain | ||
Chambers | ||
Champlin | ||
Chandler | ||
Chapel | ||
Chapman | yes | |
Charles | ||
Chase | yes | |
Chatfield | ||
Chatterton | ||
Cheeseman | ||
Chipman | ||
Chittenden | ||
Chriscaden | ||
Christian | ||
Christiance | ||
Church | ||
Churcher | ||
Clabin | ||
Clapp | ||
Claridy | ||
Clark | yes - See Mead-Clark | |
Clary | ||
Clason | Clawson | |
Clayton | ||
Clement | ||
Clendenning | ||
Clinton | ||
Clock | ||
Cloyes | ||
Cobb | ||
Coburn | ||
Cochrane | ||
Coddington | ||
Coe | ||
Coggeshall | ||
Cole | yes | |
Colegrove | ||
Colling | ||
Collins | ||
Comfort | ||
Compton | ||
Comstock | ||
Conant | ||
Cone | ||
Congdon | ||
Conger | yes (2) | |
Conklin | ||
Conley | ||
Connor | ||
Conrad | ||
Converse | ||
Conway | ||
Cook | ||
Cookingham | ||
Coolbaugh | yes | |
Cooley | yes | |
Coon | ||
Cooper | ||
Corey | ||
Corne | ||
Cornelius | ||
Cornell | ||
Cornplanter | ||
Cortell | ||
Cortright | ||
Corwin | ||
Coryell | yes | |
Cosper | ||
Coston | yes | |
Cotanch | yes (2) | |
Cotton | ||
Couch | ||
Coughman | Cuffman | |
Coulter | ||
Court | ||
Covert | yes (2) | |
Cowan | ||
Cowdry | ||
Cowell | ||
Cox | ||
Coy | yes | |
Craig | ||
Cramer | ||
Crance | ||
Crandall | yes (3) | |
Crane | yes | |
Cratsey | ||
Craven | ||
Crawford | yes | |
Creighton | ||
Creque | ||
Cressman | ||
Crewdson | yes (2) | |
Crim | Crine | |
Crippen | ||
Crispell | yes (2) | |
Crissey | ||
Crittenden | ||
Croft | Kroft | |
Cronk | ||
Cronkhite | ||
Crosier | Crozier | |
Cross | ||
Crowell | ||
Crowley | ||
Crum | ||
Crutts | ||
Cuatt | ||
Cudney | ||
Cullen | ||
Culver | yes (1) - (Colver-Culver) | |
Cummings | ||
Cure | ||
Curran | ||
Currier | ||
Curry | yes - ( Curry-Lockwood) | |
Curtis | yes - See Brooks, Curtis, Burritt | |
Cutler | ||
Daggett | ||
Dailey | Daily | |
Dale | ||
Dall | ||
Dana | yes | |
Daniels | ||
Dann | ||
Darby | ||
Darling | ||
Darrow | ||
Dassance | ||
Dates | ||
Davenport | ||
David | ||
Davidson | Davison | |
Davis | ||
Dawson | ||
Day | Dey | yes - See Treman, Truman |
Dayton | ||
De Baum | ||
Dean | ||
Debell | Dibble | |
Debow | ||
Decamp | ||
Decker | ||
Decourdes | ||
Deforest | ||
Degraw | ||
Degroff | ||
Dehart | ||
Deland | ||
Delano | ||
Delerga | ||
Delill | ||
Delong | ||
Demaranville | ||
Demarest | ||
Demott | ||
Dempsey | ||
Demund | Demont | |
Denio | ||
Denman | ||
Dennis | ||
Denniston | ||
Denton | ||
Depew | ||
Deputron | ||
Deremer | ||
Dewell | Deuell | |
Dewey | ||
Dewitt | yes - Oversize book | |
Dewolf | ||
Deyo | ||
Dickens | yes | |
Dikeman | Dykeman | |
Dimmick | ||
Dimon | ||
Dingee | ||
Disbrow | ||
Doan | Doane | |
Dockstader | ||
Dodd | ||
Dodge | ||
Doloff | ||
Dolph | ||
Doolittle | yes | |
Dorn | ||
Dosey | ||
Dotterer | ||
Doty | ||
Douglas | ||
Dove | ||
Dowd | ||
Dowe | ||
Downer | ||
Doyle | ||
Drake | ||
Dresser | ||
Drew | ||
Driscoll | ||
Drummond | ||
Dubois | ||
Dudley | ||
Duell | Devell | |
Dufour | ||
Dugan | ||
Dummer | ||
Dumond | ||
Dumont | yes | |
Duncan | ||
Duncker | ||
Dunham | yes | |
Dunlap | Dunlop | |
Dunlavy | Dunleavy | |
Dunning | ||
Dupee | ||
Dupuy | Depuis, Depew | |
Durham | ||
Durkee | ||
Durland | ||
Durling | yes (2) See Also Rohrmoser/Durling | |
Durrow | ||
Duryea | ||
Dusenberry | ||
Dutcher | yes | |
Dutton | ||
Dwight | ||
Dye | ||
Dymond | ||
Eagle | ||
Earl | ||
Earsley | ||
Easling | ||
Eastman | ||
Eastwood | ||
Eaton | yes (2) | |
Ecker | ||
Eddy | ||
Edgecomb | ||
Edminster | yes | |
Edsall | ||
Edwards | ||
Eggleston | ||
Ehle | ||
Eick | ||
Eighmey | Eighamy | |
Eldridge | ||
Ellick | ||
Elliott | ||
Ellis | yes | |
Ellsworth | Aylesworth | |
Elmore | ||
Eltes | ||
Elwell | ||
Ely | ||
Elyea | ||
Emerson | ||
Emery | ||
Emmons | ||
English | yes | |
Ennis | ||
Ensign | ||
Entlein | ||
Ervay | ||
Eshbach | ||
Estabrook | ||
Estes | ||
Esty | ||
Evans | ||
Everest | ||
Everhart | ||
Everts | ||
Evertson | ||
Ewers | ||
Faba | ||
Fahnestock | ||
Fairbanks | ||
Farling | ||
Farman | Forman | |
Farmer | ||
Farnham | ||
Farrar | ||
Farrington | ||
Faulkner | ||
Faunce | ||
Faussett | ||
Fauver | ||
Felch | ||
Fellows | ||
Fenner | ||
Ferguson | ||
Fero | ||
Ferris | yes | |
Field | ||
Fillmore | ||
Finch | ||
Fincher | yes | |
Finlay | ||
Finney | Phinney | |
Fish | yes | |
Fisher | ||
Fisk | ||
Fitts | ||
Fitzer | ||
Fleming | yes | |
Fletcher | ||
Flowers | ||
Folger | ||
Follett | ||
Fonda | ||
Foote | ||
Foran | ||
Ford | ||
Foreman | ||
Forsyth | ||
Fortner | ||
Foster | ||
Fothergill | ||
Foulkes | ||
Fowler | ||
Fowles | ||
Fox | yes - See Stevens | |
Francis | ||
Francisco | ||
Frank | ||
Franklin | ||
Frasier | ||
Frear | ||
Fredericks | ||
Freeman | ||
Freese | ||
French | ||
Freydiger | ||
Friedline | ||
Fritz | Fritts | yes |
Frost | ||
Frutchey | ||
Frye | ||
Fulkerson | yes (2) - See Also Bennett | |
Fuller | ||
Fursman | ||
Gage | ||
Gallagher | ||
Galloup | ||
Galusha | ||
Gamberton | ||
Gamman | ||
Gannett | ||
Ganoung | ||
Gardner | yes | |
Garrett | ||
Garrison | ||
Gaskill | ||
Gasper | ||
Gaston | ||
Gates | ||
Gauntlett | ||
Gee | yes - Gee/Jay | |
Geer | ||
Genung | yes (3) | |
George | ||
Georgia | ||
Germond | yes - See Jennings | |
Gibbs | ||
Gibson | ||
Gifford | ||
Gilbert | ||
Giles | ||
Gilford | ||
Gilkey | ||
Gillespie | ||
Gillette | ||
Gilliam | ||
Gilmore | ||
Giltner | ||
Girard | ||
Givens | ||
Gleason | ||
Glenny | ||
Godding | Yes - See Gee | |
Godfrey | ||
Godley | ||
Godown | ||
Goeway | ||
Golding | Golden | |
Goldsmith | ||
Goodale | Goodell | yes |
Goodrich | ||
Goodwin | ||
Gordon | ||
Gosman | ||
Gould | yes | |
Gove | ||
Gower | ||
Granger | ||
Grant | ||
Graves | ||
Gray | ||
Greene | ||
Greenley | ||
Gregg | ||
Gregory | yes - See Covert | |
Grever | ||
Griffin | ||
Griffis | ||
Griffiths | ||
Griggs | ||
Grinnell | ||
Griswold | yes - See Also Lines of Descent | |
Gross | yes (2) | |
Grover | ||
Guedet | ||
Guile | ||
Gunnison | ||
Gurnsey | Garnsey | |
Guthrie | yes | |
Gutsell | ||
Guy | ||
Hackett | ||
Hadden | ||
Haddock | yes | |
Hadley | ||
Hageman | Hegeman | |
Hager | ||
Hagin | yes | |
Haienga | ||
Haight | ||
Haley | ||
Hall | ||
Hallett | ||
Halliday | ||
Halsey | ||
Hamblin | ||
Hamill | ||
Hamilton | yes - See Also Guthrie | |
Hammett | ||
Hammond | ||
Hanchet | ||
Handy | ||
Hanford | ||
Hanmer | ||
Hanna | ||
Hanshaw | Henshaw | |
Hanyan | ||
Harbison | ||
Hardin | ||
Hardy | ||
Haring | ||
Harrington | ||
Harris | yes (2) | |
Harrison | ||
Harrop | ||
Hart | ||
Hartman | ||
Hartsough | ||
Harty | ||
Hartz | ||
Harvey | yes | |
Hasbrouck | ||
Haskell | ||
Haskin | yes | |
Haskins | ||
Hatch | ||
Hatfield | yes | |
Hathaway | ||
Hatt | yes | |
Havens | ||
Haward | ||
Hawes | ||
Hawkins | ||
Hayden | Haydock | |
Hayes | Haynes | |
Hayt | ||
Hayward | ||
Hazard | ||
Hazen | ||
Head | ||
Heath | ||
Hedden | ||
Hedglin | ||
Heerman | Herman | |
Heffron | ||
Heidt | ||
Helme | ||
Hemingway | ||
Hendershot | ||
Henderson | ||
Henry | ||
Herrick | ||
Herson | ||
Hewitt | ||
Hibbard | yes | |
Hicks | ||
Higgins | ||
Higham | ||
Higley | ||
Hildebrant | ||
Hile | ||
Hill | ||
Hillick | Hillock | |
Himrod | ||
Hinckley | Hinkley | |
Hine | Hines | |
Hinepaw | ||
Hinman | ||
Hipelius | ||
Hirshfeld | ||
Hitchcock | yes | |
Hix | Hicks | yes (2) |
Hlavacheck | ||
Hoagland | Hoaglin | |
Hoar | ||
Hockersmith | ||
Hoes | ||
Hoffmire | yes - See Larcom | |
Hogaboon | ||
Hogarth | ||
Holbrook | yes - See Guthrie | |
Holden | ||
Holley | ||
Hollister | ||
Holloway | ||
Holman | ||
Holmes | ||
Holt | ||
Holton | ||
Holway | yes - See Holway/Kerr | |
Hooke | ||
Hooker | yes - See Smith-Hooker | |
Hooper | ||
Hoose | ||
Hopkins | ||
Hopper | yes | |
Horton | yes | |
Hoskins | yes | |
Hotchkiss | yes - See Pratt-Hotchkiss | |
Houck | yes - See Labarre and Houck | |
Houghtaling | ||
House | ||
Houtz | ||
Hoven | ||
Hover | ||
Howard | ||
Howe | How | yes - (in archives: V-6-5-2) |
Howell | yes | |
Howland | yes - See King-Bancroft | |
Howser | ||
Hoysradt | ||
Hoyt | ||
Hubbard | ||
Hubbell | yes (3) | |
Huddle | ||
Hudson | ||
Huestis | ||
Hugg | ||
Hughson | Huston | |
Hugill | ||
Huhtanen | yes | |
Huiett | Hulett | |
Hull | ||
Hulse | ||
Hulslander | Hultzlander | yes |
Humiston | ||
Humphrey | ||
Hungerford | ||
Hunt | ||
Hunter | ||
Huntington | ||
Hurd | ||
Hurlbut | ||
Hurley | ||
Husenga | ||
Huson | ||
Hutchings | ||
Hutchinson | ||
Hyatt | Hiatt | yes |
Hyde | ||
Hyer | ||
Impson | ||
Ingersoll | ||
Ingle | Ingals | |
Ingraham | Ingram | |
Ink | ||
Inness | ||
Iredell | ||
Ireland | ||
Irish | ||
Irving | Irwin | yes |
Ives | ||
Ivens | Ivins | |
Jackson | ||
Jacobs | yes - See Guthrie | |
James | ||
Jameson | ||
Janes | ||
Jansen | yes | |
Jaques | ||
Jay | yes (2) - See Also Gee/Jay | |
Jaycox | ||
Jayne | ||
Jeffers | ||
Jefferson | ||
Jeffrey | Jeffries | |
Jencks | ||
Jennings | yes | |
Jerard | ||
Jerome | ||
Jervis | ||
Jewett | ||
Jillett | ||
Johnson | yes - See Spencer-Johnson-Bowman | |
Johnston | ||
Jones | yes - See King-Bancroft | |
Jordan | ||
Joslyn | ||
Joy | ||
Judd | ||
Judson | ||
June | ||
Kane | ||
Karn | ||
Kaul | ||
Keeney | ||
Keightley | ||
Keist | ||
Keller | ||
Kellogg | ||
Kelly | Kelley | |
Kelsey | ||
Kendall | ||
Kennan | ||
Kennedy | ||
Kenney | ||
Kent | ||
Kerr | yes - See Holway-Kerr | |
Ketchum | ||
Kiersted | ||
Kiff | ||
Kimball | yes | |
King | yes (2) - See Also King-Bancroft | |
Kingsley | ||
Kinne | Kinney | |
Kintz | ||
Kinward | ||
Kiper | Kieper | |
Kirby | ||
Kirkham | ||
Kirton | ||
Kishpaugh | ||
Kline | ||
Knapp | yes (3) | |
Knettles | yes | |
Knickerbocker | ||
Knight | ||
Knox | yes | |
Kortz | ||
Kranz | Krantz | |
Kresge | ||
Kretser | ||
Krum | ||
Kuhnely | Kuhnley | |
Kulp | ||
Kuykendall | yes | |
Labarre | yes | |
Lacey | ||
Lamb | yes | |
Lamberson | ||
Lamberteaux | ||
Lambertson | ||
Lambkin | ||
Lamont | yes - See Also Jennings | |
Lamoureaux | ||
Lamphier | ||
Lampman | ||
Landon | ||
Lane | ||
Lang | Long | |
Langevin | ||
Langlotz | ||
Lanning | ||
Lanphear | ||
Lanterman | ||
Larcom | Larkum/Larkin | yes |
Larisun | ||
Lasell | Lazdell | |
Latham | ||
Latta | ||
Laughlin | ||
Lawrence | ||
Lawton-2 files | ||
Lay | ||
Leach | ||
Lear | yes | |
Learn | ||
Leary | ||
Leavenworth | yes | |
Lee | ||
Lefevre | ||
Leffingwell | ||
Legg | ||
Leggett | ||
Leland | ||
Lennon | ||
Leonard | yes - See Also Lines of Descent | |
Leroy | yes | |
Leshure | Lashure | |
Lesley | ||
Lester | ||
Lett | Lette | |
Letts | ||
Lewis | ||
Liddington | ||
Lilly | Lilley | |
Lincoln | ||
Linderberry | ||
Linderman | ||
Lindley | ||
Lindsey | ||
Linn | Lynn | |
Little | ||
Littlefield | ||
Livermore | ||
Livingston | ||
Lobdell | ||
Lockerby | yes | |
Lockwood | yes - See Curry-Lockwood | |
Lombard | yes | |
Longcor | Longcoy | |
Looker | ||
Loomis | ||
Lord | yes | |
Lormer | Lormar | |
Losa | ||
Losey | ||
Lott | ||
Lotz | ||
Louis Phillippe | ||
Lounsberry | ||
Love | ||
Loveless | Lovelace | |
Lovell | yes | |
Lowe | ||
Lucas | ||
Luce | ||
Ludlow | ||
Ludlum | ||
Lumbard | ||
Lunger | yes | |
Luther | yes | |
Lyke | ||
Lyman | ||
Lynch | Linch | |
Lyon | ||
Mabee | ||
Machin | ||
Mack | yes - See Truman-Treman | |
Mackey | ||
Magoris | ||
Maher | ||
Maine | ||
Mallory | ||
Mandeville | yes - See Also Bacon | |
Manley | ||
Mann | ||
Manning | yes | |
Manroe | ||
Manville | ||
Mapes | ||
Marcellus | ||
Margoris | ||
Marion | ||
Markham | ||
Markle | ||
Marsh | ||
Marshall | ||
Martin | ||
Marvin | yes (2) | |
Mason | ||
Massiker | ||
Masters | yes | |
Masterson | ||
Mather | yes - See Lines of Descent | |
Matteson | ||
Matthews | ||
Mattison | ||
Maurice | ||
McAllaster | ||
McArthur | ||
McAulay | ||
McCausland | ||
McClaskey | ||
McClintock | ||
McClune | ||
McClure | ||
McCollum | ||
McConn | McCorn | |
McCormick | ||
McCoun | ||
McCoy | ||
McCrea | ||
McCullough | ||
McCutcheon | ||
McDaniels | ||
McDonald | ||
McDowell | ||
McDuffee | ||
McElheny | ||
McElroy | ||
McEwen | ||
McFall | yes - See Knettles | |
McGibbon | ||
McGill | ||
McGillivray | ||
McGowen | ||
McGraime | ||
McGraw | yes | |
McGuire | ||
McIntosh | ||
McIntyre | ||
McKee | yes | |
McKiggan | ||
McKinley | ||
McKinney | ||
McLallen | ||
McLaren | ||
McMillan | ||
McPherson | ||
McQuoid | ||
McWhorter | ||
McWilliams | ||
Meacham | ||
Mead | yes - (Mead-Clark) | |
Meddick | ||
Meeker | ||
Meeks | ||
Meigs | ||
Mellen | ||
Mentonye | Mintoyne | |
Merchant | ||
Merlan | ||
Merrick | Myrick | |
Merill | yes | |
Merriman | ||
Merritt | ||
Mettler | yes - See Bennett | |
Metzger | ||
Mickle | Michel | |
Middaugh | yes | |
Mikinis | ||
Milks | yes | |
Mill | ||
Millage | ||
Millard | ||
Miller | ||
Milliken | ||
Millspaugh | Millspaw | yes |
Milton | ||
Minges | ||
Minier | ||
Minneah | Minne | |
Minor | ||
Minturn | ||
Misner | ||
Mitchell | yes | |
Mix | Meeks | |
Moakley | ||
Moffatt | ||
Moland | ||
Monell | ||
Monk | ||
Monroe | ||
Montayne | ||
Montgomery | ||
Mooers | ||
Moon | ||
Moore | ||
Morehouse | ||
Moreland | ||
Morey | ||
Morgan | ||
Morley | ||
Morrill | ||
Morris | ||
Morrison | yes | |
Morse | ||
Morton | ||
Moseley | ||
Moses | ||
Mosher | ||
Mott | ||
Mount | ||
Mowry | yes | |
Mulks | ||
Mullen | ||
Multari | yes - See Bennett | |
Munger | ||
Munn | ||
Munrow | ||
Murdoch | ||
Murphy | ||
Murray | ||
Myers | ||
Nagell | ||
Names | ||
Nash | ||
Nasson | ||
Neat | ||
Neil | yes - See Guthrie | |
Nelles | yes | |
Nelson | ||
Nevins | ||
Newberry | ||
Newell | ||
Newman | Neuman | yes (2) |
Newton | ||
Neyhart | ||
Nichols | ||
Nickerson | ||
Nickolas | ||
Nicolls | yes | |
Nightengale | ||
Niles | ||
Nimbs | ||
Nivison | yes | |
Nixon | yes | |
Noble | yes | |
Noe | ||
Nokes | ||
Norris | ||
North | yes (2) | |
Northrup | ||
Northway | ||
Norton | ||
Norwood | ||
Noyes | ||
Nye | ||
O'Brien | ||
O'Cain | ||
O'Connor | ||
O'Hanlon | ||
O'Keefe | ||
O'Neal | ||
Oak | Oakes | |
Oatman | ||
Oborn | ||
Ocello | yes- See Bennett | |
Odell | ||
Ogden | yes- See Stevens | |
Oliver | ||
Olmstead | ||
Olney | ||
Oltz | ||
Onan | ||
Opdyke | ||
Orcutt | ||
Osburn | Osborne | |
Osmun | Osman | yes |
Osterhout | yes | |
Ostrander | yes (3) | |
Ostrom | ||
Ott | ||
Overacker | ||
Owen | ||
Ozmun | ||
Paddock | ||
Page | ||
Paine | Payne | yes |
Palmer | ||
Palmerton | ||
Pangborn | ||
Parcel | Parcell | |
Park | ||
Parker | ||
Parkhurst | ||
Parry | ||
Parsons | ||
Partenheimer | ||
Patch | ||
Patchen | ||
Patillo | Pattito | |
Patrick | ||
Patterson | ||
Pattison | ||
Patton | yes | |
Paulk | ||
Payne | yes | |
Peabody | yes | |
Peak | Peek | |
Pearson | Pierson | |
Pease | ||
Peck | ||
Peckham | ||
Pedrick | ||
Peet | Peat | |
Pellham | yes - See Bennett | |
Pelton | ||
Pemberton | ||
Pengra | ||
Pennoyer | Penoyer | yes |
Penrose | ||
Perin | ||
Perkins | ||
Perlee | ||
Perrin | Perrine | |
Perry | ||
Personius | ||
Petrie | ||
Pew | ||
Pfaff | ||
Phelps | ||
Philleo | ||
Phillips | Philips | yes |
Piatt | ||
Pickering | ||
Pierce | ||
Pierson | Pearson | |
Pinckney | ||
Pipher | ||
Pittenger | ||
Pitts | ||
Pixley | ||
Platt | ||
Plimpton | Plympton | yes |
Plough | ||
Plumley | ||
Polley | ||
Poole | ||
Poppleton | ||
Popplewell | ||
Porter | ||
Post | ||
Potter | ||
Powell | ||
Powelson | ||
Power | Powers | yes - See Covert |
Pratt | yes (2) (Pratt, Brayton & Pratt, Hotchkiss) | |
Predmore | ||
Preswick | ||
Price | ||
Priest | yes | |
Primrose | ||
Pritchard | ||
Proctor | ||
Puderbaugh | yes | |
Puff | yes - See Bennett | |
Pulling | ||
Purdy | yes | |
Purinton | ||
Putnam | ||
Putney | ||
Quayle | Quale | |
Quick | yes | |
Quigg | ||
Quigley | ||
Ralph | ||
Randall | ||
Randolph | ||
Ransom | ||
Rappleye | ||
Rarick | ||
Rasmussen | ||
Raub | ||
Rawley | Rowley | |
Rawson | ||
Ray | ||
Raymer | ||
Raymond | ||
Razeau | Rezeau | |
Reamer | ||
Reardon | ||
Rease | ||
Reckhow | ||
Redmore | ||
Reed | ||
Reeves | ||
Reiss | yes | |
Renwick | ||
Reynolds | ||
Rhodes | ||
Ribble | ||
Rice | ||
Rich | yes | |
Richards | ||
Richardson | ||
Richey | ||
Rider | ||
Ridgway | ||
Riey | ||
Riggs | ||
Rightmire | ||
Riker | Ryker | |
Ripley | yes - See Lines of Descent | |
Ritter | ||
Roat | ||
Roberts | ||
Robertson | ||
Robins | Robbins | |
Robinson | ||
Robison | ||
Roche | ||
Rockerfeller | ||
Rockwell | yes - See Crewdson/Rockwell | |
Roe | ||
Roehrig | ||
Roff | ||
Rogers | yes | |
Rohrbach | yes | |
Rohrmoser | yes | |
Rolfe | ||
Roots | ||
Roper | ||
Rorick | ||
Rork | ||
Roscoe | Ruscoe | |
Rose | ||
Rosebrook | ||
Rothschild | ||
Rounseville | Rounsvell | yes |
Rouse | ||
Rowe | ||
Rowland | ||
Royce | ||
Rudd | ||
Ruddock | ||
Rudy | ||
Rummer | ||
Rumsey | ||
Rundles | ||
Runner | ||
Rupright | ||
Ruby | ||
Russell | ||
Ruthven | ||
Ryan | yes | |
Ryant | ||
Ryerson | yes - See Bennett | |
Sackett | ||
Sage | ||
Sager | ||
Salathiel | ||
Sales | ||
Salisbury | ||
Salyer | ||
Sanders | ||
Sanderson | ||
Sandford | ||
Sartwell | ||
Sausman | ||
Savage | ||
Savercool | yes (2 vol.) | |
Sawdey | ||
Sawyer | ||
Saxton | ||
Sayler | ||
Schempp | ||
Schenk | Shank | |
Schickel | ||
Schmidt | Schmitt | |
Schmitz | yes - See Ryan-Schmitz | |
Schofield | Scofield | |
Schooley | ||
Schoonmaker | ||
Schoonover | ||
Schutt | ||
Schuyler | Schryver | yes (2) - See Also North |
Scott | ||
Scoville | yes | |
Seabring | ||
Seabury | yes - See Lines of Descent | |
Seacord | ||
Seaman | ||
